ISAP 2018 Organizing Committee will provide official sponsors with a chance to raise recognition of their brands and promote their company and products through various classes of sponsorship programs. Each sponsorship benefits will offer maximum exposure and include prime marketing opportunities through highly-visible promotional materials.
All sponsorship categories are filled on first-come, first-serve basis.
* Please fill out the sponsorship application form and send to ISAP 2018 Secretariat (secretariat@isap2018.org)
Level | Value(KRW) | Benefits |
Platinum | 10,000,000 | - 2 complementary registrations (including Conference Kit) |
- Speech opportunities during the banquet | ||
- 2 free exhibit booths (or 2 video systems) | ||
- Advertisement of the company on the program book (1 page / Color) | ||
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
Diamond | 7,000,000 | - 1 complementary registrations (including Conference Kit) |
- Speech opportunities during the reception | ||
- 1 free exhibit booth (or 1 video system) | ||
- Advertisement of the company on the program book (1/2 page / Color) | ||
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
Gold | 5,000,000 | - 1 complementary registrations (including Conference Kit) |
- 1 free exhibit booth (or 1 video system) | ||
- Advertisement of the company on the program book (1/2 page / Color) | ||
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
Silver | 3,000,000 | - Advertisement of the company on the program book (1/2 page / Black & white) |
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
- 1 Conference Kit | ||
Bronze | 2,000,000 | - Logo on the program book |
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
- 1 Conference Kit |
Event | Value(KRW) | Benefits |
Banquet | 15,000,000 | - 3 complementary registrations (including Conference Kit) |
- Company’s Promotional video and speech opportunities during the banquet | ||
- 2 free exhibit booths (or 2 video systems) | ||
- Advertisement of the company on the program book (1 page / Color) | ||
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
- Company’s promotional leaflet placed on the banquet site. | ||
Welcome Reception | 10,000,000 | - 2 complementary registrations (including Conference Kit) |
- Company’s Promotional video and speech opportunities during the reception | ||
- 2 free exhibit booths (or 2 video systems) | ||
- Advertisement of the company on the program book (1 page / Color) | ||
- Logo and web link on the symposium website | ||
- Logo featured on the banner and signage | ||
- Company’s promotional leaflet placed on the receptionsite. | ||
Conference Kit | 5,000,000 | - 1 complementary registrations (including Conference Kit) |
- Logo and web link on the symposium website | ||
- Logo on the program book | ||
- Logo on the lanyard. | ||
Coffee Break | 3,500,000 | - Logo and web link on the symposium website |
- Logo on the program book | ||
- Set the X-banner in front of the coffee break site. |
※ Type B offers special opportunities to promote your company during the events.
August 31, 2018September 30, 2018 : Deadline for sponsorship applications.